Usage Statistics for www.goosefat.co.uk

Summary Period: February 2009
Generated 28-Feb-2009 23:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 13545
Total Files 9373
Total Pages 3028
Total Visits 1669
Total KBytes 193700
Total Unique Sites 1105
Total Unique URLs 102
Total Unique Referrers 102
Total Unique User Agents 73
. Avg Max
Hits per Hour 20 397
Hits per Day 483 879
Files per Day 334 615
Pages per Day 108 176
Visits per Day 59 95
KBytes per Day 6918 13780
Hits by Response Code
Code 200 - OK 9373
Code 206 - Partial Content 182
Code 304 - Not Modified 1415
Code 404 - Not Found 2575

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 790 5.83% 603 6.43% 159 5.25% 82 4.91% 71 6.43% 13780 7.11%
2 411 3.03% 259 2.76% 98 3.24% 48 2.88% 47 4.25% 4653 2.40%
3 418 3.09% 280 2.99% 98 3.24% 54 3.24% 52 4.71% 5994 3.09%
4 430 3.17% 256 2.73% 107 3.53% 61 3.65% 52 4.71% 5962 3.08%
5 369 2.72% 278 2.97% 74 2.44% 48 2.88% 62 5.61% 6041 3.12%
6 627 4.63% 389 4.15% 120 3.96% 64 3.83% 50 4.52% 7474 3.86%
7 631 4.66% 457 4.88% 139 4.59% 68 4.07% 57 5.16% 8961 4.63%
8 722 5.33% 496 5.29% 154 5.09% 95 5.69% 67 6.06% 7725 3.99%
9 413 3.05% 298 3.18% 85 2.81% 57 3.42% 89 8.05% 6212 3.21%
10 409 3.02% 309 3.30% 85 2.81% 50 3.00% 52 4.71% 6537 3.37%
11 387 2.86% 303 3.23% 94 3.10% 42 2.52% 50 4.52% 6937 3.58%
12 242 1.79% 171 1.82% 79 2.61% 49 2.94% 41 3.71% 3029 1.56%
13 879 6.49% 452 4.82% 176 5.81% 82 4.91% 63 5.70% 8349 4.31%
14 792 5.85% 615 6.56% 135 4.46% 68 4.07% 81 7.33% 8520 4.40%
15 597 4.41% 457 4.88% 129 4.26% 72 4.31% 57 5.16% 9519 4.91%
16 482 3.56% 325 3.47% 108 3.57% 57 3.42% 52 4.71% 6927 3.58%
17 369 2.72% 289 3.08% 95 3.14% 59 3.54% 59 5.34% 4526 2.34%
18 501 3.70% 359 3.83% 108 3.57% 59 3.54% 71 6.43% 7837 4.05%
19 322 2.38% 203 2.17% 90 2.97% 57 3.42% 43 3.89% 6501 3.36%
20 395 2.92% 255 2.72% 99 3.27% 54 3.24% 44 3.98% 8846 4.57%
21 374 2.76% 262 2.80% 92 3.04% 56 3.36% 50 4.52% 4744 2.45%
22 592 4.37% 436 4.65% 131 4.33% 77 4.61% 74 6.70% 6624 3.42%
23 355 2.62% 285 3.04% 98 3.24% 53 3.18% 45 4.07% 8736 4.51%
24 436 3.22% 317 3.38% 96 3.17% 47 2.82% 34 3.08% 4756 2.46%
25 354 2.61% 222 2.37% 97 3.20% 58 3.48% 38 3.44% 6369 3.29%
26 682 5.04% 362 3.86% 125 4.13% 65 3.89% 62 5.61% 8660 4.47%
27 335 2.47% 256 2.73% 104 3.43% 57 3.42% 38 3.44% 4342 2.24%
28 231 1.71% 179 1.91% 53 1.75% 31 1.86% 29 2.62% 5137 2.65%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 490 3.62% 12 338 3.61% 3 103 3.40% 199 5585 2.88%
1 15 428 3.16% 9 257 2.74% 3 89 2.94% 176 4929 2.54%
2 11 327 2.41% 5 163 1.74% 2 56 1.85% 210 5889 3.04%
3 15 437 3.23% 11 309 3.30% 3 95 3.14% 131 3672 1.90%
4 14 395 2.92% 9 278 2.97% 3 97 3.20% 144 4039 2.09%
5 26 739 5.46% 12 359 3.83% 4 135 4.46% 191 5353 2.76%
6 9 266 1.96% 7 208 2.22% 2 60 1.98% 129 3608 1.86%
7 8 229 1.69% 5 161 1.72% 2 65 2.15% 96 2691 1.39%
8 14 395 2.92% 10 298 3.18% 2 81 2.68% 282 7909 4.08%
9 16 466 3.44% 11 313 3.34% 4 119 3.93% 304 8507 4.39%
10 18 509 3.76% 13 368 3.93% 4 132 4.36% 311 8705 4.49%
11 25 702 5.18% 16 453 4.83% 5 147 4.85% 399 11171 5.77%
12 30 862 6.36% 19 532 5.68% 6 173 5.71% 326 9128 4.71%
13 19 554 4.09% 14 410 4.37% 4 118 3.90% 201 5622 2.90%
14 23 668 4.93% 17 503 5.37% 6 178 5.88% 264 7405 3.82%
15 28 798 5.89% 21 607 6.48% 6 178 5.88% 458 12834 6.63%
16 19 539 3.98% 13 386 4.12% 4 127 4.19% 433 12137 6.27%
17 40 1127 8.32% 29 830 8.86% 8 231 7.63% 548 15344 7.92%
18 24 691 5.10% 16 466 4.97% 6 185 6.11% 332 9308 4.81%
19 28 789 5.83% 19 543 5.79% 6 174 5.75% 428 11978 6.18%
20 20 578 4.27% 14 406 4.33% 5 140 4.62% 645 18054 9.32%
21 26 748 5.52% 20 578 6.17% 5 143 4.72% 292 8177 4.22%
22 18 529 3.91% 14 403 4.30% 4 119 3.93% 281 7857 4.06%
23 9 279 2.06% 7 204 2.18% 2 83 2.74% 136 3798 1.96%

Top 20 of 102 Total URLs
# Hits KBytes URL
1 720 5.32% 783 0.40% /text
2 643 4.75% 7167 3.70% /
3 382 2.82% 7900 4.08% /gfis_04.html
4 329 2.43% 9737 5.03% /gfis_03.html
5 210 1.55% 22234 11.48% /gfis_media/gfis_recipes01.pdf
6 178 1.31% 3251 1.68% /gfis_02.html
7 155 1.14% 2083 1.08% /gfis_05.html
8 154 1.14% 2826 1.46% /gfis_01.html
9 136 1.00% 34 0.02% /gfis_images/10_01gif
10 91 0.67% 1474 0.76% /gfis_06.html
11 85 0.63% 1268 0.65% /gfis_09.html
12 79 0.58% 1144 0.59% /gfis_07.html
13 52 0.38% 552 0.28% /gfis_08.html
14 33 0.24% 5163 2.67% /gfis_media/gfis_disclaimer.pdf
15 33 0.24% 5777 2.98% /gfis_media/gfis_press001.pdf
16 29 0.21% 43738 22.58% /gfis_media/gfis_press002.pdf
17 11 0.08% 22 0.01% /gfis_media/
18 2 0.01% 278 0.14% /gfis_media/gfis_recipes.pdf
19 1 0.01% 204 0.11% /gfis_media/gfis_press003.pdf
20 1 0.01% 204 0.11% /gfis_media/gfis_press004.pdf

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 29 0.21% 43738 22.58% /gfis_media/gfis_press002.pdf
2 210 1.55% 22234 11.48% /gfis_media/gfis_recipes01.pdf
3 329 2.43% 9737 5.03% /gfis_03.html
4 382 2.82% 7900 4.08% /gfis_04.html
5 643 4.75% 7167 3.70% /
6 33 0.24% 5777 2.98% /gfis_media/gfis_press001.pdf
7 33 0.24% 5163 2.67% /gfis_media/gfis_disclaimer.pdf
8 178 1.31% 3251 1.68% /gfis_02.html
9 154 1.14% 2826 1.46% /gfis_01.html
10 155 1.14% 2083 1.08% /gfis_05.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 643 4.75% 543 32.73% /
2 720 5.32% 277 16.70% /text
3 382 2.82% 215 12.96% /gfis_04.html
4 329 2.43% 163 9.83% /gfis_03.html
5 178 1.31% 97 5.85% /gfis_02.html
6 154 1.14% 73 4.40% /gfis_01.html
7 155 1.14% 65 3.92% /gfis_05.html
8 85 0.63% 52 3.13% /gfis_09.html
9 91 0.67% 47 2.83% /gfis_06.html
10 136 1.00% 40 2.41% /gfis_images/10_01gif

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 720 5.32% 348 20.98% /text
2 643 4.75% 322 19.41% /
3 382 2.82% 231 13.92% /gfis_04.html
4 329 2.43% 188 11.33% /gfis_03.html
5 178 1.31% 98 5.91% /gfis_02.html
6 155 1.14% 95 5.73% /gfis_05.html
7 136 1.00% 95 5.73% /gfis_images/10_01gif
8 154 1.14% 84 5.06% /gfis_01.html
9 79 0.58% 54 3.25% /gfis_07.html
10 91 0.67% 53 3.19% /gfis_06.html

Top 30 of 1105 Total Sites
# Hits Files KBytes Visits Hostname
1 267 1.97% 87 0.93% 2293 1.18% 7 0.42% n125.215.132.209.imsbiz.com
2 199 1.47% 20 0.21% 269 0.14% 1 0.06% 97.74.192.203.dynamic.sa.chariot.net.au
3 196 1.45% 63 0.67% 811 0.42% 1 0.06% 105.78.192.203.dynamic.sa.chariot.net.au
4 160 1.18% 152 1.62% 1612 0.83% 9 0.54% 131.107.151.157
5 160 1.18% 67 0.71% 3161 1.63% 46 2.76% crawl-66-249-65-195.googlebot.com
6 136 1.00% 33 0.35% 573 0.30% 2 0.12% softbank220062128147.bbtec.net
7 107 0.79% 68 0.73% 532 0.27% 7 0.42% 194.32.215.11
8 101 0.75% 86 0.92% 1076 0.56% 5 0.30% no-dns-yet.demon.co.uk
9 91 0.67% 86 0.92% 2345 1.21% 13 0.78% 91.205.124.8
10 76 0.56% 67 0.71% 987 0.51% 2 0.12% host86-142-188-151.range86-142.btcentralplus.com
11 76 0.56% 0 0.00% 0 0.00% 3 0.18% tacoma.eu.sanchez.com
12 72 0.53% 17 0.18% 588 0.30% 1 0.06% dhcp-0-17-9a-4f-e2-32.cpe.mountaincable.net
13 67 0.49% 61 0.65% 633 0.33% 5 0.30% 124-170-42-209.dyn.iinet.net.au
14 66 0.49% 39 0.42% 529 0.27% 2 0.12% 124-170-16-252.dyn.iinet.net.au
15 66 0.49% 57 0.61% 1264 0.65% 2 0.12% 213.78.84.160
16 64 0.47% 0 0.00% 0 0.00% 2 0.12% 83-244-131-181.cust-83.exponential-e.net
17 59 0.44% 52 0.55% 625 0.32% 1 0.06% c1-203-12-156-250.melbpc.org.au
18 58 0.43% 54 0.58% 783 0.40% 1 0.06% r220-101-28-54.cpe.unwired.net.au
19 56 0.41% 40 0.43% 933 0.48% 3 0.18% customer1356.pool1.unallocated-109-192.orangehomedsl.co.uk
20 56 0.41% 52 0.55% 499 0.26% 1 0.06% d122-111-22-160.rdl25.qld.optusnet.com.au
21 55 0.41% 47 0.50% 633 0.33% 1 0.06% 17.23.89.125.broad.zh.gd.dynamic.163data.com.cn
22 55 0.41% 29 0.31% 6616 3.42% 22 1.32% llf320064.crawl.yahoo.net
23 53 0.39% 0 0.00% 11 0.01% 0 0.00% area-pat08.eu.dodea.edu
24 53 0.39% 49 0.52% 719 0.37% 3 0.18% cpe-60-228-0-197.nsw.bigpond.net.au
25 53 0.39% 21 0.22% 397 0.20% 1 0.06% host81-159-2-151.range81-159.btcentralplus.com
26 51 0.38% 31 0.33% 613 0.32% 1 0.06% 60-250-137-169.hinet-ip.hinet.net
27 50 0.37% 10 0.11% 177 0.09% 1 0.06% host86-156-219-130.range86-156.btcentralplus.com
28 48 0.35% 32 0.34% 381 0.20% 1 0.06% s-gwip26057.kagoshima-u.ac.jp
29 47 0.35% 40 0.43% 238 0.12% 3 0.18% d199-126-166-199.abhsia.telus.net
30 47 0.35% 26 0.28% 4194 2.17% 19 1.14% llf320059.crawl.yahoo.net

Top 10 of 1105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 0.41% 29 0.31% 6616 3.42% 22 1.32% llf320064.crawl.yahoo.net
2 42 0.31% 26 0.28% 6019 3.11% 20 1.20% llf531141.crawl.yahoo.net
3 47 0.35% 26 0.28% 4194 2.17% 19 1.14% llf320059.crawl.yahoo.net
4 34 0.25% 23 0.25% 3873 2.00% 17 1.02% llf520041.crawl.yahoo.net
5 40 0.30% 22 0.23% 3664 1.89% 20 1.20% llf520158.crawl.yahoo.net
6 160 1.18% 67 0.71% 3161 1.63% 46 2.76% crawl-66-249-65-195.googlebot.com
7 27 0.20% 15 0.16% 2898 1.50% 10 0.60% msnbot-65-55-232-33.search.msn.com
8 39 0.29% 15 0.16% 2885 1.49% 17 1.02% llf531392.crawl.yahoo.net
9 44 0.32% 29 0.31% 2868 1.48% 1 0.06% client-86-29-227-179.brhm.adsl.tesco.net
10 11 0.08% 7 0.07% 2856 1.47% 4 0.24% llf320026.crawl.yahoo.net

Top 30 of 102 Total Referrers
# Hits Referrer
1 337 2.49% http://www.google.co.uk/search
2 176 1.30% http://honyaku.yahoofs.jp/url_result
3 125 0.92% http://www.google.com/search
4 36 0.27% http://www.google.com.au/search
5 25 0.18% http://www.google.ie/search
6 21 0.16% http://au.mc01g.mail.yahoo.com/mc/welcome
7 19 0.14% http://search.live.com/results.aspx
8 16 0.12% http://uk.search.yahoo.com/search
9 14 0.10% http://209.85.229.132/search
10 14 0.10% http://www.google.ca/search
11 12 0.09% http://209.85.129.102/translate_c
12 11 0.08% http://search.yahoo.com/search
13 8 0.06% http://search.msn.com/results.aspx
14 7 0.05% http://search.msn.co.uk/results.aspx
15 7 0.05% http://uk.ask.com/web
16 5 0.04% http://aolsearch.aol.co.uk/aol/search
17 5 0.04% http://au.ask.com/web
18 5 0.04% http://toolbar.google.com/command/return
19 4 0.03% http://search.virginmedia.com/results/
20 4 0.03% http://thefoodielist.co.uk/wp/goose-fat-information-service/
21 4 0.03% http://tw.search.yahoo.com/search
22 4 0.03% http://twitturls.com/
23 4 0.03% http://www.google.bg/search
24 4 0.03% http://www.google.es/search
25 4 0.03% http://www.google.hu/search
26 4 0.03% http://www.google.it/search
27 4 0.03% http://www.google.ro/search
28 3 0.02% http://www.google.com.sg/search
29 3 0.02% http://www.google.nl/search
30 3 0.02% http://www.highgrovefinefoods.co.uk/shop/contact_us.php

Top 20 of 245 Total Search Strings
# Hits Search String
1 215 39.81% goose fat
2 10 1.85% goose fat health
3 8 1.48% goose fat cholesterol
4 7 1.30% what is goose fat
5 6 1.11% goosefat
6 5 0.93% goose fat chips
7 5 0.93% goose fat shelf life
8 5 0.93% is goose fat good for you
9 4 0.74% cooking with goose fat
10 4 0.74% goose fat and cholesterol
11 3 0.56% goose fat nutrition
12 3 0.56% goose fat recipe
13 3 0.56% goose fat recipes
14 3 0.56% goosefat.co.uk
15 3 0.56% how long does goose fat keep
16 3 0.56% uses for goose fat
17 3 0.56% where can i buy goose fat
18 3 0.56% www.goosefat.co.uk
19 2 0.37% adding goose fat to chicken
20 2 0.37% benefits goose fat

Top 15 of 73 Total User Agents
# Hits User Agent
1 5110 37.73% MSIE 7.0
2 3835 28.31% Mozilla/5.0
3 2459 18.15% MSIE 6.0
4 350 2.58% Yahoo! Slurp
5 248 1.83% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 207 1.53% Mozilla/4.0 (compatible;)
7 163 1.20% Yahoo! Slurp/3.0
8 124 0.92% Googlebot/2.1
9 102 0.75% MSIE 8.0
10 91 0.67% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 89 0.66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 83 0.61% Charlotte/1.1
13 64 0.47% GoogleToolbar 5.0
14 55 0.41% Ask Jeeves/Teoma
15 40 0.30% Googlebot-Image/1.0

Usage by Country for February 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 4227 31.21% 2749 29.33% 54052 27.90% US Commercial
2 2669 19.70% 1767 18.85% 66632 34.40% Network
3 2351 17.36% 1900 20.27% 25442 13.13% Unresolved/Unknown
4 1704 12.58% 1215 12.96% 14019 7.24% Australia
5 1550 11.44% 1149 12.26% 18877 9.75% United Kingdom
6 75 0.55% 60 0.64% 1507 0.78% Netherlands
7 68 0.50% 51 0.54% 749 0.39% Ireland
8 67 0.49% 12 0.13% 204 0.11% US Educational
9 65 0.48% 58 0.62% 897 0.46% Canada
10 63 0.47% 50 0.53% 1340 0.69% Hungary
11 58 0.43% 41 0.44% 483 0.25% Japan
12 55 0.41% 47 0.50% 633 0.33% China
13 54 0.40% 42 0.45% 313 0.16% France
14 48 0.35% 37 0.39% 543 0.28% Italy
15 45 0.33% 43 0.46% 848 0.44% South Africa
16 41 0.30% 36 0.38% 505 0.26% Mauritius
17 41 0.30% 36 0.38% 482 0.25% United States
18 40 0.30% 20 0.21% 182 0.09% Indonesia
19 37 0.27% 31 0.33% 446 0.23% Estonia
20 31 0.23% 23 0.25% 791 0.41% Russian Federation
21 30 0.22% 26 0.28% 289 0.15% New Zealand (Aotearoa)
22 29 0.21% 19 0.20% 273 0.14% Greece
23 24 0.18% 15 0.16% 252 0.13% Czech Republic
24 20 0.15% 15 0.16% 111 0.06% Bulgaria
25 18 0.13% 14 0.15% 217 0.11% Austria
26 18 0.13% 5 0.05% 85 0.04% Denmark
27 17 0.13% 12 0.13% 172 0.09% Sweden
28 15 0.11% 13 0.14% 240 0.12% Spain
29 11 0.08% 7 0.07% 136 0.07% Non-Profit Organization
30 10 0.07% 9 0.10% 141 0.07% US Military


Generated by Webalizer Version 2.01