Usage Statistics for www.goosefat.co.uk

Summary Period: June 2009
Generated 01-Jul-2009 00:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 6817
Total Files 4193
Total Pages 2144
Total Visits 1460
Total KBytes 84447
Total Unique Sites 892
Total Unique URLs 125
Total Unique Referrers 89
Total Unique User Agents 58
. Avg Max
Hits per Hour 9 126
Hits per Day 227 309
Files per Day 139 237
Pages per Day 71 106
Visits per Day 48 73
KBytes per Day 2815 5281
Hits by Response Code
Code 200 - OK 4193
Code 206 - Partial Content 88
Code 304 - Not Modified 653
Code 404 - Not Found 1882
Code 405 - Method Not Allowed 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 276 4.05% 187 4.46% 69 3.22% 53 3.63% 58 6.50% 4799 5.68%
2 274 4.02% 184 4.39% 69 3.22% 53 3.63% 51 5.72% 2040 2.42%
3 173 2.54% 103 2.46% 66 3.08% 45 3.08% 44 4.93% 1456 1.72%
4 77 1.13% 38 0.91% 33 1.54% 24 1.64% 30 3.36% 2713 3.21%
5 115 1.69% 54 1.29% 50 2.33% 43 2.95% 42 4.71% 774 0.92%
6 228 3.34% 137 3.27% 81 3.78% 70 4.79% 61 6.84% 1724 2.04%
7 231 3.39% 141 3.36% 66 3.08% 51 3.49% 56 6.28% 2076 2.46%
8 147 2.16% 89 2.12% 56 2.61% 41 2.81% 38 4.26% 1363 1.61%
9 272 3.99% 183 4.36% 87 4.06% 61 4.18% 63 7.06% 3349 3.97%
10 249 3.65% 163 3.89% 55 2.57% 40 2.74% 75 8.41% 3307 3.92%
11 281 4.12% 183 4.36% 77 3.59% 48 3.29% 52 5.83% 5281 6.25%
12 303 4.44% 237 5.65% 55 2.57% 30 2.05% 34 3.81% 5102 6.04%
13 130 1.91% 62 1.48% 41 1.91% 30 2.05% 36 4.04% 1457 1.72%
14 301 4.42% 178 4.25% 64 2.99% 41 2.81% 41 4.60% 3034 3.59%
15 274 4.02% 184 4.39% 84 3.92% 48 3.29% 49 5.49% 2281 2.70%
16 266 3.90% 160 3.82% 73 3.40% 44 3.01% 51 5.72% 2454 2.91%
17 160 2.35% 90 2.15% 47 2.19% 35 2.40% 52 5.83% 2083 2.47%
18 205 3.01% 132 3.15% 83 3.87% 65 4.45% 56 6.28% 2288 2.71%
19 235 3.45% 153 3.65% 77 3.59% 54 3.70% 44 4.93% 4235 5.02%
20 255 3.74% 174 4.15% 85 3.96% 55 3.77% 43 4.82% 2186 2.59%
21 237 3.48% 161 3.84% 106 4.94% 57 3.90% 49 5.49% 3258 3.86%
22 238 3.49% 131 3.12% 94 4.38% 58 3.97% 60 6.73% 4256 5.04%
23 257 3.77% 148 3.53% 75 3.50% 45 3.08% 54 6.05% 4331 5.13%
24 309 4.53% 145 3.46% 105 4.90% 73 5.00% 69 7.74% 2795 3.31%
25 307 4.50% 180 4.29% 101 4.71% 63 4.32% 58 6.50% 3916 4.64%
26 210 3.08% 112 2.67% 89 4.15% 59 4.04% 57 6.39% 1249 1.48%
27 149 2.19% 64 1.53% 42 1.96% 33 2.26% 44 4.93% 1910 2.26%
28 159 2.33% 95 2.27% 64 2.99% 48 3.29% 42 4.71% 2138 2.53%
29 276 4.05% 174 4.15% 60 2.80% 46 3.15% 51 5.72% 2626 3.11%
30 223 3.27% 151 3.60% 90 4.20% 49 3.36% 51 5.72% 3967 4.70%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 337 4.94% 7 222 5.29% 4 122 5.69% 134 4025 4.77%
1 4 143 2.10% 2 83 1.98% 1 48 2.24% 76 2267 2.69%
2 6 197 2.89% 3 100 2.38% 2 86 4.01% 51 1523 1.80%
3 6 184 2.70% 3 107 2.55% 2 74 3.45% 98 2936 3.48%
4 4 142 2.08% 2 70 1.67% 1 59 2.75% 34 1015 1.20%
5 8 242 3.55% 5 175 4.17% 2 65 3.03% 188 5629 6.67%
6 3 96 1.41% 1 42 1.00% 1 41 1.91% 47 1401 1.66%
7 7 218 3.20% 4 125 2.98% 1 44 2.05% 116 3467 4.11%
8 11 340 4.99% 6 186 4.44% 3 100 4.66% 153 4594 5.44%
9 11 335 4.91% 7 229 5.46% 3 109 5.08% 97 2903 3.44%
10 7 229 3.36% 3 116 2.77% 2 74 3.45% 64 1910 2.26%
11 11 333 4.88% 6 181 4.32% 3 98 4.57% 102 3067 3.63%
12 10 327 4.80% 6 206 4.91% 3 97 4.52% 90 2687 3.18%
13 10 315 4.62% 6 208 4.96% 3 103 4.80% 107 3200 3.79%
14 10 301 4.42% 6 189 4.51% 3 92 4.29% 108 3232 3.83%
15 12 385 5.65% 7 221 5.27% 3 115 5.36% 118 3550 4.20%
16 16 491 7.20% 10 303 7.23% 3 119 5.55% 206 6170 7.31%
17 11 357 5.24% 8 242 5.77% 3 112 5.22% 202 6062 7.18%
18 10 315 4.62% 6 209 4.98% 3 106 4.94% 95 2836 3.36%
19 10 328 4.81% 7 229 5.46% 2 70 3.26% 186 5579 6.61%
20 9 295 4.33% 6 195 4.65% 3 98 4.57% 175 5245 6.21%
21 9 291 4.27% 5 152 3.63% 3 90 4.20% 112 3367 3.99%
22 13 401 5.88% 8 259 6.18% 4 121 5.64% 168 5039 5.97%
23 7 215 3.15% 4 144 3.43% 3 101 4.71% 91 2739 3.24%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 658 9.65% 7738 9.16% /
2 309 4.53% 293 0.35% /text
3 204 2.99% 4126 4.89% /gfis_04.html
4 158 2.32% 4376 5.18% /gfis_03.html
5 123 1.80% 1634 1.93% /gfis_05.html
6 120 1.76% 10363 12.27% /gfis_media/gfis_recipes01.pdf
7 104 1.53% 1689 2.00% /gfis_02.html
8 97 1.42% 1566 1.85% /gfis_01.html
9 88 1.29% 759 0.90% /gfis_07.html
10 73 1.07% 1600 1.89% /gfis_06.html
11 63 0.92% 728 0.86% /gfis_09.html
12 59 0.87% 510 0.60% /gfis_08.html
13 56 0.82% 17 0.02% /gfis_images/10_01gif
14 25 0.37% 69 0.08% /gfis_press4.html
15 24 0.35% 66 0.08% /gfis_press1.html
16 23 0.34% 62 0.07% /gfis_press3.html
17 23 0.34% 58 0.07% /gfis_press5.html
18 23 0.34% 62 0.07% /gfis_press6.html
19 20 0.29% 1010 1.20% /gfis_media/press_01.pdf
20 18 0.26% 48 0.06% /gfis_media/
21 17 0.25% 1766 2.09% /gfis_media/gfis_disclaimer.pdf
22 16 0.23% 868 1.03% /gfis_media/press_02.pdf
23 16 0.23% 709 0.84% /gfis_media/press_03.pdf
24 16 0.23% 884 1.05% /gfis_media/press_04.pdf
25 16 0.23% 985 1.17% /gfis_media/press_05.pdf
26 10 0.15% 1050 1.24% /gfis_media/gfis_press001.pdf
27 8 0.12% 9024 10.69% /gfis_media/gfis_press002.pdf
28 8 0.12% 1107 1.31% /gfis_media/gfis_recipes.pdf
29 3 0.04% 235 0.28% /gfis_media/gfis_disclaimer_OLD.pdf
30 1 0.01% 13 0.01% /gfis_media/gfis_press003.pdf

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 120 1.76% 10363 12.27% /gfis_media/gfis_recipes01.pdf
2 8 0.12% 9024 10.69% /gfis_media/gfis_press002.pdf
3 658 9.65% 7738 9.16% /
4 158 2.32% 4376 5.18% /gfis_03.html
5 204 2.99% 4126 4.89% /gfis_04.html
6 17 0.25% 1766 2.09% /gfis_media/gfis_disclaimer.pdf
7 104 1.53% 1689 2.00% /gfis_02.html
8 123 1.80% 1634 1.93% /gfis_05.html
9 73 1.07% 1600 1.89% /gfis_06.html
10 97 1.42% 1566 1.85% /gfis_01.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 658 9.65% 599 41.31% /
2 309 4.53% 158 10.90% /text
3 204 2.99% 133 9.17% /gfis_04.html
4 158 2.32% 93 6.41% /gfis_03.html
5 123 1.80% 64 4.41% /gfis_05.html
6 104 1.53% 60 4.14% /gfis_02.html
7 88 1.29% 60 4.14% /gfis_07.html
8 97 1.42% 58 4.00% /gfis_01.html
9 73 1.07% 51 3.52% /gfis_06.html
10 63 0.92% 42 2.90% /gfis_09.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 658 9.65% 474 32.73% /
2 309 4.53% 207 14.30% /text
3 204 2.99% 142 9.81% /gfis_04.html
4 158 2.32% 106 7.32% /gfis_03.html
5 123 1.80% 84 5.80% /gfis_05.html
6 104 1.53% 66 4.56% /gfis_02.html
7 88 1.29% 65 4.49% /gfis_07.html
8 97 1.42% 60 4.14% /gfis_01.html
9 56 0.82% 49 3.38% /gfis_images/10_01gif
10 73 1.07% 48 3.31% /gfis_06.html

Top 30 of 892 Total Sites
# Hits Files KBytes Visits Hostname
1 164 2.41% 71 1.69% 5599 6.63% 57 3.90% llf520183.crawl.yahoo.net
2 163 2.39% 22 0.52% 1283 1.52% 55 3.77% llf320031.crawl.yahoo.net
3 142 2.08% 71 1.69% 3513 4.16% 45 3.08% crawl-66-249-71-7.googlebot.com
4 117 1.72% 87 2.07% 1333 1.58% 17 1.16% crawl-11c.cuil.com
5 116 1.70% 102 2.43% 790 0.94% 5 0.34% 119.94.235.241
6 97 1.42% 75 1.79% 1250 1.48% 1 0.07% 124-198-145-148.dynamic.dsl.maxnet.co.nz
7 94 1.38% 44 1.05% 4956 5.87% 33 2.26% llf531303.crawl.yahoo.net
8 70 1.03% 37 0.88% 480 0.57% 0 0.00% 64.88.164.198
9 63 0.92% 43 1.03% 1231 1.46% 22 1.51% crawl-66-249-71-54.googlebot.com
10 58 0.85% 58 1.38% 382 0.45% 1 0.07% unassigned-152.164.14.72.net.blink.ca
11 55 0.81% 24 0.57% 177 0.21% 6 0.41% vpn.pettywood.co.uk
12 51 0.75% 48 1.14% 284 0.34% 1 0.07% 58.185.192.226
13 46 0.67% 46 1.10% 1621 1.92% 1 0.07% bzq-114-71-13.static.bezeqint.net
14 43 0.63% 31 0.74% 361 0.43% 3 0.21% cm11.omega13.maxonline.com.sg
15 42 0.62% 42 1.00% 506 0.60% 3 0.21% 64.184.179.77
16 42 0.62% 38 0.91% 371 0.44% 2 0.14% host217-42-75-64.range217-42.btcentralplus.com
17 41 0.60% 38 0.91% 448 0.53% 1 0.07% 212.28.244.130
18 39 0.57% 33 0.79% 559 0.66% 1 0.07% 92.23.185.155
19 36 0.53% 34 0.81% 86 0.10% 2 0.14% 191.red-88-29-150.staticip.rima-tde.net
20 36 0.53% 36 0.86% 1024 1.21% 1 0.07% cm13.omega12.maxonline.com.sg
21 36 0.53% 19 0.45% 108 0.13% 1 0.07% m1e0e36d0.tmodns.net
22 35 0.51% 28 0.67% 833 0.99% 4 0.27% host217-36-202-179.in-addr.btopenworld.com
23 35 0.51% 16 0.38% 258 0.31% 5 0.34% mail.leathams.co.uk
24 34 0.50% 30 0.72% 399 0.47% 1 0.07% 120.17.42.142
25 34 0.50% 19 0.45% 227 0.27% 7 0.48% adsl-217-154-25-178.mistral.co.uk
26 33 0.48% 32 0.76% 994 1.18% 0 0.00% unassigned-189.164.14.72.net.blink.ca
27 32 0.47% 26 0.62% 463 0.55% 1 0.07% 94.197.129.59.threembb.co.uk
28 32 0.47% 32 0.76% 727 0.86% 1 0.07% cm12.omega12.maxonline.com.sg
29 32 0.47% 9 0.21% 206 0.24% 4 0.27% cm248.omega13.maxonline.com.sg
30 31 0.45% 19 0.45% 822 0.97% 2 0.14% host-212-68-223-58.brutele.be

Top 10 of 892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164 2.41% 71 1.69% 5599 6.63% 57 3.90% llf520183.crawl.yahoo.net
2 94 1.38% 44 1.05% 4956 5.87% 33 2.26% llf531303.crawl.yahoo.net
3 142 2.08% 71 1.69% 3513 4.16% 45 3.08% crawl-66-249-71-7.googlebot.com
4 31 0.45% 9 0.21% 2751 3.26% 12 0.82% llf531354.crawl.yahoo.net
5 3 0.04% 1 0.02% 2253 2.67% 1 0.07% crawl-66-249-68-80.googlebot.com
6 46 0.67% 46 1.10% 1621 1.92% 1 0.07% bzq-114-71-13.static.bezeqint.net
7 117 1.72% 87 2.07% 1333 1.58% 17 1.16% crawl-11c.cuil.com
8 163 2.39% 22 0.52% 1283 1.52% 55 3.77% llf320031.crawl.yahoo.net
9 97 1.42% 75 1.79% 1250 1.48% 1 0.07% 124-198-145-148.dynamic.dsl.maxnet.co.nz
10 63 0.92% 43 1.03% 1231 1.46% 22 1.51% crawl-66-249-71-54.googlebot.com

Top 30 of 89 Total Referrers
# Hits Referrer
1 190 2.79% http://www.google.co.uk/search
2 64 0.94% http://www.google.com/search
3 17 0.25% http://search.live.com/results.aspx
4 16 0.23% http://www.google.com.au/search
5 12 0.18% http://www.bing.com/search
6 11 0.16% http://www.google.ca/search
7 10 0.15% http://uk.search.yahoo.com/search
8 10 0.15% http://www.google.ie/search
9 5 0.07% http://74.125.155.132/search
10 4 0.06% http://209.85.135.132/translate_c
11 4 0.06% http://members.iinet.com.au/~kairn/simon/
12 4 0.06% http://www.ask.com/bar
13 4 0.06% http://www.google.com.sg/search
14 4 0.06% http://www.google.de/search
15 4 0.06% http://www.google.pl/search
16 3 0.04% http://uk.ask.com/web
17 3 0.04% http://uk.yhs.search.yahoo.com/avg/search
18 3 0.04% http://www.google.co.nz/search
19 3 0.04% http://www.google.com.ph/search
20 2 0.03% http://images.google.com/imgres
21 2 0.03% http://www.askpeter.info/gosearch.php
22 2 0.03% http://www.cookipedia.co.uk/wiki/index.php/Goose_fat
23 2 0.03% http://www.google.co.uk/m/search
24 2 0.03% http://www.google.co.za/search
25 2 0.03% http://www.google.com.mt/search
26 2 0.03% http://www.google.com.tr/search
27 2 0.03% http://www.google.com.tw/search
28 2 0.03% http://www.google.com/url
29 2 0.03% http://www.google.fr/search
30 2 0.03% http://www.google.hu/search

Top 20 of 124 Total Search Strings
# Hits Search String
1 145 47.39% goose fat
2 6 1.96% goose fat chips
3 5 1.63% goosefat
4 5 1.63% health benefits of goose fat
5 5 1.63% where can i buy goose fat
6 3 0.98% fat goose
7 3 0.98% goose fat cooking
8 3 0.98% goose fat where to buy
9 3 0.98% where to buy goose fat
10 2 0.65% buy goose fat
11 2 0.65% goose fat cholesterol
12 2 0.65% goose fat for sale
13 2 0.65% goose fat health benefits'
14 2 0.65% goose fat healthy
15 2 0.65% goose fat production
16 2 0.65% goose fat uk
17 2 0.65% goose grease and brown paper
18 2 0.65% goose meat fat
19 2 0.65% how to make goose fat
20 2 0.65% information about geese

Top 15 of 58 Total User Agents
# Hits User Agent
1 1567 22.99% Mozilla/5.0
2 1553 22.78% MSIE 7.0
3 988 14.49% MSIE 6.0
4 415 6.09% MSIE 8.0
5 396 5.81% Yahoo! Slurp/3.0
6 352 5.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 257 3.77% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 155 2.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 152 2.23% Googlebot/2.1
10 148 2.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 117 1.72% BPImageWalker/2.0 (www.bdbrandprotect.com)
12 76 1.11% Yahoo! Slurp
13 70 1.03% SapphireWebCrawler/1.0 (Sapphire Web Crawler using Nutch; http://boston.lti.cs.cmu.edu/crawler/; mhoy@cs.cmu.edu)
14 62 0.91% Googlebot-Image/1.0
15 46 0.67% GoogleToolbar 6.1

Usage by Country for June 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2625 38.51% 1408 33.58% 27792 32.91% US Commercial
2 1287 18.88% 949 22.63% 14061 16.65% Unresolved/Unknown
3 1140 16.72% 666 15.88% 21938 25.98% Network
4 565 8.29% 361 8.61% 5423 6.42% United Kingdom
5 263 3.86% 213 5.08% 3639 4.31% Australia
6 182 2.67% 129 3.08% 2614 3.10% Singapore
7 170 2.49% 133 3.17% 2148 2.54% New Zealand (Aotearoa)
8 138 2.02% 132 3.15% 2002 2.37% Canada
9 50 0.73% 42 1.00% 605 0.72% South Africa
10 47 0.69% 30 0.72% 418 0.49% Ireland
11 38 0.56% 23 0.55% 406 0.48% Czech Republic
12 31 0.45% 19 0.45% 822 0.97% Belgium
13 28 0.41% 20 0.48% 262 0.31% Poland
14 27 0.40% 15 0.36% 290 0.34% France
15 26 0.38% 8 0.19% 175 0.21% Germany
16 24 0.35% 13 0.31% 193 0.23% Denmark
17 24 0.35% 21 0.50% 270 0.32% Netherlands
18 23 0.34% 17 0.41% 258 0.31% Non-Profit Organization
19 21 0.31% 3 0.07% 34 0.04% US Educational
20 14 0.21% 11 0.26% 126 0.15% Malaysia
21 14 0.21% 6 0.14% 84 0.10% Russian Federation
22 13 0.19% 9 0.21% 128 0.15% Hungary
23 10 0.15% 10 0.24% 211 0.25% Saudi Arabia
24 10 0.15% 9 0.21% 105 0.12% Taiwan
25 9 0.13% 9 0.21% 191 0.23% Italy
26 9 0.13% 5 0.12% 17 0.02% Japan
27 7 0.10% 6 0.14% 72 0.09% United States
28 5 0.07% 4 0.10% 64 0.08% Old style Arpanet (arpa)
29 5 0.07% 2 0.05% 34 0.04% Switzerland
30 4 0.06% 2 0.05% 20 0.02% Austria


Generated by Webalizer Version 2.01